← Back
intl: UEFA U21 Championship Qualification - Group Stage Tue, 14th Oct, 2025 19:00
league
Tip: Home Odd: 1.91 Prob.: 91%
home Belgium U21
vs
Denmark U21 away
Score: 2 - 0
Home Win
1.91
Draw
3.80
Away Win
4.17
LAST 5 MATCHES
Belgium U21
WWDWW
2025-10-14 — Belgium U21 2 - 0 Denmark U21
2025-10-10 — Wales U21 0 - 7 Belgium U21
2025-09-04 — Belarus U21 1 - 1 Belgium U21
2025-03-23 — Belgium U21 4 - 0 Andorra U21
2025-03-20 — Sweden U21 1 - 2 Belgium U21
Denmark U21
LDWLL
2025-10-14 — Belgium U21 2 - 0 Denmark U21
2025-10-10 — Denmark U21 1 - 1 Austria U21
2025-09-08 — Wales U21 2 - 6 Denmark U21
2025-09-04 — Denmark U21 0 - 1 Norway U21
2025-06-22 — Denmark U21 2 - 3 France U21
HEAD TO HEAD HISTORY
2025-10-14
home Belgium U21
2 - 0
Denmark U21 away
2022-03-29
home Denmark U21
1 - 1
Belgium U21 away
2021-10-12
home Belgium U21
1 - 0
Denmark U21 away