← Back
Europe: UEFA World Cup Qualifiers - Group Stage Tue, 14th Oct, 2025 19:45
league
Tip: Home Odd: 1.03 Prob.: 98%
home Spain
vs
Bulgaria away
Score: 4 - 0
Home Win
1.03
Draw
45.00
Away Win
99.99
LAST 5 MATCHES
Spain
WWWWW
2025-10-14 — Spain 4 - 0 Bulgaria
2025-10-11 — Spain 2 - 0 Georgia
2025-09-07 — Türkiye 0 - 6 Spain
2025-09-04 — Bulgaria 0 - 3 Spain
2025-06-05 — Spain 5 - 4 France
Bulgaria
LLLLL
2025-10-14 — Spain 4 - 0 Bulgaria
2025-10-11 — Bulgaria 1 - 6 Turkey
2025-09-07 — Georgia 3 - 0 Bulgaria
2025-09-04 — Bulgaria 0 - 3 Spain
2025-06-10 — Greece 4 - 0 Bulgaria
HEAD TO HEAD HISTORY
2025-10-14
home Spain
4 - 0
Bulgaria away
2025-09-04
home Bulgaria
0 - 3
Spain away