← Back
England: EFL Trophy - Group Stage Tue, 28th Oct, 2025 20:00
league
Tip: Away Odd: 3.80 Prob.: 70%
home Barrow
vs
Nottingham U21 away
Score: 2 - 0
Home Win
2.28
Draw
3.83
Away Win
3.80
LAST 5 MATCHES
Barrow
WWDWD
2025-11-01 — Spennymoor 0 - 2 Barrow
2025-10-28 — Barrow 2 - 0 Nottingham U21
2025-10-25 — Barrow 2 - 2 Barnet
2025-10-18 — Walsall 1 - 2 Barrow
2025-10-11 — Oldham 0 - 0 Barrow
Nottingham U21
WLLWL
2025-11-03 — Nottingham U21 2 - 0 Sunderland U21
2025-10-28 — Barrow 2 - 0 Nottingham U21
2025-10-24 — Birmingham U21 2 - 1 Nottingham U21
2025-10-21 — Wealdstone 0 - 2 Nottingham U21
2025-10-14 — Blackpool 2 - 1 Nottingham U21
HEAD TO HEAD HISTORY
2025-10-28
home Barrow
2 - 0
Nottingham U21 away